LBMapper12 (talk | contribs) No edit summary |
LBMapper12 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:United Kingdomball}} | {{DISPLAYTITLE:United Kingdomball}} | ||
{{Stub}}{{Quote|Rule, Britannia, Britannia shall rule the waves!|{{I|UK}} James Thomson}} | {{Stub}}{{Quote|Rule, Britannia, Britannia shall rule the waves!|{{I|UK}} James Thomson}} | ||
{{Infobox|Name={{I|UK}} United Kingdom of Great Britain and Northern | {{Infobox|Name={{I|UK}} United Kingdom of Great Britain and Northern Irelandball {{I|UK}}|NativeName=<div class="mw-customtoggle-myTable wikia-menu-button" style="display:inline-block;">[open/close]</div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myTable"> | ||
{{I|Scotland}} <abbr title="Scots">''Unitit Kinrick o Great Breetain an Northren Irelandbaw''</abbr><br> | {{I|Scotland}} <abbr title="Scots">''Unitit Kinrick o Great Breetain an Northren Irelandbaw''</abbr><br> | ||
{{I|Wales}} <abbr title="Welsh">''Teyrnas Unedig Prydain Fawr a Gogledd Iwerddonbêl''</abbr><br> | {{I|Wales}} <abbr title="Welsh">''Teyrnas Unedig Prydain Fawr a Gogledd Iwerddonbêl''</abbr><br> | ||
Line 9: | Line 9: | ||
Tea lover | Tea lover | ||
Bri'ish | Bri'ish | ||
Ugly-Faced Gentleman|Personality=Friendly, quirky, cynical, gentleman, tough, poor taste, polite but brutally honest to everyone, neglecting with Its relationships, Lawful Good, calm, fancy, tea addicted, crazy about colonialism|Time of Exist=1 January 1801 - Present<br>1 July 1999 - Present (end of {{I|British Empire}} [[British | Ugly-Faced Gentleman|Personality=Friendly, quirky, cynical, gentleman, tough, poor taste, polite but brutally honest to everyone, neglecting with Its relationships, Lawful Good, calm, fancy, tea addicted, crazy about colonialism|Time of Exist=1 January 1801 - Present<br>1 July 1999 - Present (end of {{I|British Empire}} [[British Empireball]])|Population=2023 estimate: 68,265,209 ([[wikipedia:List of countries and dependencies by population|21st]])<br> | ||
2021 census: 66,940,559 <br> | 2021 census: 66,940,559 <br> | ||
Density: 281/km2 <br> | Density: 281/km2 <br> | ||
Line 86: | Line 86: | ||
<comments /> | <comments /> | ||
[[zh:英国球]] | |||
[[fr:Royaume-Uniball]] | |||
[[Category:Characters]] | [[Category:Characters]] | ||
Line 92: | Line 95: | ||
[[Category:UKball]] | [[Category:UKball]] | ||
[[Category:Europe]] | [[Category:Europe]] | ||
[[Category:NATOball]] | |||
[[Category:UNball]] |
Revision as of 22:20, 1 May 2025
“”Rule, Britannia, Britannia shall rule the waves!
|
— ![]() |
The United Kingdomball
, officially known as
TERF Island Galarball the United Kingdom of Great Britain and Northern Irelandball is a countryball in Europe. . She is made up of Four combined
constituent countryballs, 14 overseas territoriesballs and 3
Crown Dependenciesballs, with
Northern Irelandball sharing a border with
Irelandball, giving him an area of (93,600 sq mi). Its capital and largest city is File:London-icon.png Londonball. United Kingdomball is the fourth most populous island nation after
Indonesiaball,
Japanball, and
Philippinesball, and the most populous island nation that isn't from
Asia.
He is usually portrayed with a top hat and monocle and is stereotyped to drink tea
Loading comments...